| 1. | Does your office look like a war zone? | Yes | No | ||
| 2. | Do you often feel depressed and overwhelmed? | Yes | No | ||
| 3. | Do you ask other people not to touch anything on your desk because, in spite of the apparent mess, you know where everything is? | Yes | No | ||
| 4. | Do you or your staff constantly look for misfiled or lost paperwork? | Yes | No | ||
| 5. | Is your “in” tray too small to hold all your “work to do”? | Yes | No | ||
| 6. | Do you constantly save most of the paper that crosses your desk because you never know when you might need it again? | Yes | No | ||
| 7. | Can you easily file and retrieve information from your files? | Yes | No | ||
| 8. | Does your business run effectively without you being there? | Yes | No | ||
| 9. | Do you often put off making decisions until the situation becomes urgent? | Yes | No | ||
| 10. | Do other people get annoyed with you for not returning calls or not doing what you said you would? | Yes | No | ||
| 11. | Are you constantly late for appointments? | Yes | No | ||
| 12. | Do you have so many “to do” lists that you don’t know where to begin? | Yes | No | ||
| 13. | Do you have trouble finding enough time for yourself and your family? | Yes | No | ||
| 14. | Are you constantly plagued by interruptions from others and as a result never seem to get anything done? | Yes | No | ||
| 15. | Do you find it difficult to say “no” to other people’s requests? | Yes | No | ||
| 16. | Do you often want to stay in bed instead of getting up and facing another chaotic day? | Yes | No | ||
| 17. | Do you often wish that ‘there must be more to life than this’? | Yes | No | ||
| 18. | Do you find it difficult finding good people to work for you? | Yes | No | ||
| 19. | Do you feel you should be able to solve your problems on your own without getting any outside help or guidance? | Yes | No | ||
| 20. | Is the clutter in your business so overwhelming that you don’t know where to begin to sort it all out? | Yes | No | ||
| 21. | If any of your staff left unexpectedly, will your business be greatly affected? | Yes | No |
_________________________________________________________________________________________________________________
After completing the questionnaire please total up the number of boxes checked as YES. This should be a number between 0 and 21. Once you have that number then compare it against the descriptions below:
0 to 7 - Congratulations! This result puts you in the top 5% of people who seem to deal with stress, overwhelm, and pressure extremely well and are very productive. It’s likely that this is the case because you are always looking for the slight edge to improving your performance and productivity.
8 – 21 – If this is you then do not be alarmed. The vast majority fall into this category. If you are like them then you are probably looking for the answers to reducing stress and worry, freeing up your time, and becoming far more productive than you are right now. Ultimately you are most likely looking to maximize your PROFITS while reducing your HOURS in the business.
For a limited time we are providing a comprehensive Productivity Audit & Strategy Session (Valued at $397). We conduct a limited number of these each month. If you feel you will benefit from one of these sessions then simply go to http://www.productivityqueen.com/audit.html for more information.